Ultralight aviation
Rédigé par BLU
Aucun commentaire
Classé dans : Ultra-Légers, Reglementation
Definitions
Country | Type | Capacity | MTOW | Time | Licence | Other conditions |
---|---|---|---|---|---|---|
Australia | Recreational Aircraft[3] | 2 | 600 kg; 614 kg for seaplane | — | — | — |
Light Sport Aircraft[4] | 2 | 600 kg; 650 kg for seaplane | — | — | — | |
Brazil | Ultralight | 2 | 750 kg | Daylight visual conditions | — | used mainly, or intended for, sports or recreation[5] |
Canada | basic ultra-light aeroplane | 2 | 1,200 lb (544 kg) | Daylight visual conditions | Ultralight Pilot Permit | may be operated from land or water |
advanced ultra-light aeroplane | 2 | 1,232 lb (559 kg) | Daylight visual conditions | Ultralight Pilot Permit | may only carry a passenger if the pilot has an Ultralight Aeroplane Passenger Carrying Rating; may operate at a controlled airport without prior arrangement[6] | |
Europe[7] | land plane/helicopter, single-seater | 1 | 300 kg | Daylight VFR | Ultralight Pilot Permit | Sport or recreation only |
land plane/helicopter, two-seater | 2 | 450 kg | Daylight VFR | Ultralight Pilot Permit | Sport or recreation only | |
amphibian or floatplane/helicopter single-seater | 2 | 495 kg | Daylight VFR | Ultralight Pilot Permit | where operating both as a floatplane/helicopter and as a land plane/ helicopter, it falls below both MTOW limits, as appropriate | |
land plane, two-seater equipped with an airframe mounted total recovery parachute system | 2 | 472.5 kg | Daylight VFR | Ultralight Pilot Permit | Sport or recreation only | |
land plane single-seater equipped with an airframe mounted total recovery parachute system | 1 | 315 kg | Daylight VFR | Ultralight Pilot Permit | Sport or recreation only | |
gyroplane | 1–2 | 560 kg | Daylight VFR | Ultralight Pilot Permit | Sport or recreation only | |
India | — | 2 | 450 kg without parachute | — | current permit to fly[8] | — |
Italy | ultraleggero | 1—2 | Max Take Off Weight MTOW
2 persons, 472.5 kg (450 kg without parachute) Kg 500 Hydroplanes Single Kg. 300; Hydroplane single Kg. 330 Stall speed 65 km/h. |
Daylight, minimum of 500 ft (152 m). | certificate exam, insurance and a medical examination.[9] | requires a helmet only for open cockpit aircraft. Flying over populated areas and assemblies of people are prohibited.[10] |
Japan | Ultra light power machine[11][12]
(undefined in Civil Aeronautics Act) |
1–2[11][12] | Max empty weight:
180 kg(1 seat) 225 kg (2 seats), with extra weight allowed for emergency parachute up to 11 kg and for floats up to 28 kg[11][12] |
Daylight visual conditions[13] | Minister's permission carried on board for each year[13] instead of licence[14][15]
Passengers also need permission.[13] |
Sports or recreational use only[12]
Other minister's permissions:
Flyable area: uncontrolled airspace over unpopulated areas, within 3 km from departure point and landing at another point forbidden.[13] Aircraft: |
New Zealand | NZ Class 1 | 1 | 510 kg, 550 kg for seaplanes | — | — | — |
NZ Class 2 | 2 | 600 kg, 650 kg for seaplanes | — | — | — | |
Philippines | non-type certified aircraft[16][17] | — | — | Daytime VFR | — | recreational and sport use |
United Kingdom | Sub-70 kg Unregulated, Single Seat De-Regulated, Two seat Regulated. | 1–2[18] | Several definitions, from 70 kg with full fuel to 650 kg maximum weight at take-off | Daytime VFR | Licence not required for Sub-70 kg, else NPPL licence required[19][20] | Recreational. No paid work. |
United States | ultralight aircraft | 1 | Empty weight of less than 254 pounds (115 kg)[21][22] | Daylight hours | no license required | less than 5 US gallons (19 L) fuel capacity, empty weight of less than 254 pounds (115 kg), a top speed of 55 knots (102 km/h or 64 mph), and a maximum stall speed not exceeding 24 knots (45 km/h or 27.6 mph). May only be flown over unpopulated areas. |
light-sport aircraft | 2 | 1320 pounds (600 kg); 1430 pounds (650 kg) for seaplanes. | Daytime VFR | sport pilot certificate | Max. Speed (CAS) in Level Flight 138 mph / 120 knots.
Max. Stall Speed 51 mph / 45 knots. Must have fixed landing gear, and a single engine with fixed pitch propeller. |